Technical Specifications
| Model | KUD-3026 | KUD-3031 | KUD-3048 | KUD-3055 |
|---|---|---|---|---|
| Field of view | 110° | 120° | 120° | 120° |
| Depth of Field (mm) | 5-50 | |||
| Head end outer diameter (mm) | 2.5 | 3.1 | 4.8 | 5.5 |
| Working channel (mm) | 1.1 | 1.2 | 2.2 | 2.8 |
| Working length (mm) | 700 | 700 | 400 | 400 |
| Angulation range (mm) | U270°/D270° | U270°/D270° | U210°/D130° | U210°/D130° |

Get Quote


